Mercedes E250 Car Hire Tariff
Mercedes E250
General Enquiry
Tariff
Description | K.M. Limit | Hours | Tariff (INR) |
Airport Transfer | |||
Transfer from Airport (Terminal 1) to Hotel or Vice versa | 40 | 4 | 12000 |
Transfer from Airport (Terminal 3) to Hotel or Vice versa | 55 | 4 | 15000 |
Rate per K.M. | 95 | ||
Airport Parking Charge Extra | |||
Toll, Parking, State Tax Extra | |||
Local Use | |||
Half Day | 40 | 4 | 12000 |
Full Day | 80 | 8 | 15000 |
Rate per K.M. | 95 | ||
Rate for Extra Hour | 1000 | ||
Toll, Parking, State Tax Extra | |||
Outstation Use | |||
Rate per K.M. | 95 | ||
Night Charges Per Day | 1500 | ||
Minimum 300 KM Charge | |||
Toll, Parking, State Tax Extra | |||
Outstation 300 K.M. Per Day |